MS Sign Pvt Limited at India Photo Expo, Lucknow: Bridging Imaging, Printing, and Signage Technology
Category: Photography & Imaging Industry | Trade Shows | Printing & Display Technology Read Time: ~18 minutes Introduction: Lucknow’s Growing
Expo
Category: Photography & Imaging Industry | Trade Shows | Printing & Display Technology Read Time: ~18 minutes Introduction: Lucknow’s Growing
Category: Signage Industry | Trade Shows | Digital Printing, LED & Display Technology Read Time: ~18 minutes Introduction: A Dedicated
Category: Signage Industry | Trade Shows | Digital Printing, LED & Display Technology Read Time: ~18 minutes Introduction: A Dedicated
Category: Signage Industry | Trade Shows | Digital Printing & LED Solutions Read Time: ~18 minutes Introduction: Another Landmark Platform
Introduction Category: Signage & Printing Industry | Trade Shows | Digital Printing Technology Read Time: ~18 minutes When Media Expo

Industry News | Large-Format Solvent Printing | Uttar Pradesh Rajveer Flex, a signage and flex printing business based in Ayodhya,

Industry News | UV Printing & Signage Technology | Nepal Jeevan Sticker, a Nepal-based sticker and printing business, has installed

Industry News | Signage & Large-Format Printing MS Sign Pvt Limited has announced the installation of a new Gethray C8
₹26,000.00
Unlock high-definition printing capabilities without the premium price tag by upgrading your system with the TX 800 print head. Featuring a precise 6-channel configuration with 1080 active nozzles, this component delivers stunning 1440 DPI resolution and smooth color gradients for demanding commercial jobs. Read on to discover how this reliable, multi-ink compatible print head can optimize your production line’s throughput and cost efficiency.
The TX 800 print head, also known as the DX8, is a highly versatile and cost-effective solution widely adopted in commercial signage, customized apparel production, and promotional item printing. Engineered for micro-piezo precision, it excels in DTF (Direct-to-Film) textile printing, UV flatbed applications, and eco-solvent roll-to-roll banners. Delivering exceptional color vibrancy and sharp text resolution, this print head allows small-to-medium print shops to achieve high-quality output on diverse substrates like acrylic, wood, garments, and vinyl without prohibitive capital expenditure.
| Technical Specification | Product Data |
|---|---|
| Model | TX 800 (Epson DX8 / F192040) |
| Printing Technology | Advanced Micro-Piezo Inkjet Technology |
| Printheads | 1 (Single Head Assembly) |
| Color Configuration | 6 Channels (typically C, M, Y, K, LC, LM or W + Varnish configurations) |
| Ink Type | UV-Curable, Eco-Solvent, Water-Based, Dye Sublimation, DTF Inks |
| Maximum Printing Width | Dependent on host printer integration (chassis dependent) |
| Maximum Resolution | Up to 1440 DPI (native) / 2880 DPI (interpolated) |
| Print Speed | Dependent on printer configuration (typically 8 – 15 m²/hr in production mode) |
| Control System | Compatible with Hoson, BYHX, and Senyang mainboards |
| Ink Supply System | Damper-based gravity feed or negative pressure system integration |
| Heating System | N/A (Managed by printer’s post/pre-heater system) |
| Cleaning System | Automatic capping, wiping, and purging station compatible |
| Interface | Flat Flexible Cable (FFC) – Dual 29-Pin / 30-Pin connectors |
| RIP Software | Maintop, Photoprint, Wasatch, Onyx, NeoStampa |
| Power Supply | Printhead drive voltage: 36V / 42V (supplied via mainboard) |
| Power Consumption | Low (component level, dynamic duty cycle dependent) |
| Operating Temperature | 15°C to 30°C (59°F to 86°F) |
| Operating Humidity | 35% to 65% RH (Non-condensing) |
| Machine Dimensions | 84.8 mm x 55.4 mm x 45.0 mm (Printhead body only) |
| Machine Weight | 115 grams |
| Package Weight | 250 grams (including anti-static and shockproof packaging) |
| Nozzle Configuration | 180 nozzles x 6 lines (1080 active nozzles total) |
| Droplet Size | 1.5 picoliters to 21 picoliters (Variable Droplet Technology) |
| Physical Compatibility | Epson TX800 / TX810 / TX820 / A800 / F192040 printer models |
At MSSign, we ensure that your printers, machines, and accessories are delivered safely and on time. Orders are carefully packed to prevent any transit damage, and shipped through reliable logistics partners across India. Delivery timelines may vary depending on product type, stock availability, and destination, but we strive to dispatch most orders within 3–7 business days.
For larger machines and equipment, specialized handling and transport arrangements are made to guarantee secure delivery. Customers will receive tracking details once the order is dispatched, so you can monitor your shipment until it reaches your doorstep.
We also provide assisted installation and setup support for heavy machines.
Our technical team ensures safe unloading and proper placement at your site.
Every machine is tested before handover for performance assurance.
This way, you receive not just delivery, but a ready-to-use solution.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.